Lowell
2009 George Bossi Holiday Tournament
Place Winners
12/29 - 12/30/2009

 Weight: 103

1st: Zach Bridson, Timberlane, NH 10 5- 0
2nd: Andrew Gauthier, Lowell 4- 1
3rd: Mike Mui, Hingham 10 5- 1
4th: Jorge Aquino, Lawrence Elvi 4- 2
5th: Pat Lacroix, Central Catholic 9 5- 2
6th: Shaun McCoy, Tyngsboro 4- 3
 Weight: 112

1st: Ryan O'Boyle, Central Catholic 10 5- 0
2nd: Sami Baghdady, Belmont 10 5- 1
3rd: Sam Shames, Newton North 5- 1
4th: Daniel Salgado, Springfield Central 11 6- 2
5th: Brad Meyers, Lowell 11 4- 2
6th: Zach Thomas, Natick 10 5- 3
 Weight: 119

1st: Kyle Visconti, Malden Catholic 11 6- 0
2nd: Matt Buco, Greater Lawrence 11 4- 1
3rd: Tanner Burke, Pinkerton Academy, NH 10 6- 1
4th: Victor Peters, Winnacunnet, NH 12 4- 2
5th: Ryan Niven, Tyngsboro 9 5- 2
6th: Hugo Dominguez, Lawrence 12 5- 3
 Weight: 125

1st: Jake Sherman, Burlington 12 6- 0
2nd: Pat O'Connell, Hudson 9 4- 1
3rd: Bobby Cole, Billerica 12 6- 1
4th: Max Garelick, Wayland 12 4- 2
5th: John Hall, Concord, NH 12 8- 2
6th: Kevin Connolly, Canton 11 3- 3
 Weight: 130

1st: Matt Morris, Timberlane, NH 11 5- 0
2nd: Josh Gerry, Quincy 12 4- 1
3rd: Mike Perruccio, Pelham, NH 12 6- 1
4th: David Owens, Pinkerton Academy, NH 11 4- 2
5th: James Carroll, Needham 6- 2
6th: John Melo, Lowell 5- 3
 Weight: 135

1st: Matt Sherman, Burlington 12 5- 0
2nd: Eric Harrison, Weymouth 5- 1
3rd: Devin Visconti, Malden Catholic 6- 1
4th: Bobby Daniels, Concord, NH 12 7- 2
5th: Andrew Tanner, Timberlane, NH 11 4- 2
6th: Anthony Finn, Shawsheen Tech 11 5- 3
 Weight: 140

1st: Jordan Michelson, Needham 12 5- 0
2nd: Collin Crowell, Pinkerton Academy, NH 12 5- 1
3rd: Jimmy Coutoumas, Waltham 12 6- 1
4th: Joe Gennaro, Chelmsford 6- 2
5th: John Williams, Winchester 12 5- 2
6th: Cole Priddy, Concord, NH 12 3- 3
 Weight: 145

1st: Kevin Barrucci, Burlington 12 5- 0
2nd: Alex Smith, Timberlane, NH 12 5- 1
3rd: Joey Catino, Waltham 12 5- 1
4th: Tyler Elwood, Nashua South, NH 9 6- 2
5th: Manny Ocasio, Springfield Central 12 6- 2
6th: Ryan Cassidy, Shawsheen Tech 11 4- 3
 Weight: 152

1st: Matt Dehney, Dracut 12 5- 0
2nd: Matt Donohoe, Tyngsboro 11 4- 1
3rd: Dylan Lockard, Timberlane, NH 12 5- 1
4th: Mike Greco, Winchester 12 5- 2
5th: Frank McCarthy, Lowell 5- 2
6th: Jared Ware, Hudson 12 4- 3
 Weight: 160

1st: Nick Lawrence, Timberlane, NH 11 5- 0
2nd: Derek Golner, Tyngsboro 12 4- 1
3rd: Tom Lacroix, Central Catholic 12 5- 1
4th: Mike Sullivan, Winnacunnet, NH 11 6- 2
5th: Vic Avery, Foxboro 4- 2
6th: Anton Serhan, Needham 4- 3
 Weight: 171

1st: Isaiah Williams, Haverhill 5- 0
2nd: Nate Lawrence, Timberlane, NH 11 5- 1
3rd: Joe Chartier - Andover, Greater Lawrence 7- 1
4th: John Upton, Melrose 6- 2
5th: Kyle Gafney, St Thomas Aquinas - NH 4- 2
6th: Ross Demattei, Reading 12 3- 3
 Weight: 189

1st: Alex Najjar, Shawsheen Tech 12 5- 0
2nd: Alex Giampapa, Burlington 12 4- 1
3rd: Nate Collins, Springfield Central 12 5- 1
4th: Jake Bissell, Plymouth, NH 6- 2
5th: Tyler Paolini, Timberlane, NH 11 5- 2
6th: Nick Boudreau, Dedham 12 4- 3
 Weight: 215

1st: Zack Lattrell, Central Catholic 12 5- 0
2nd: Andrew Companeschi, Shawsheen Tech 12 4- 1
3rd: Steven Dwight, Manchester Memorial, NH 10 5- 1
4th: Cesar Sanchez, Pilgrim, RI 5- 2
5th: Greg Kelley, Winchester 12 4- 2
6th: Hiago Fontoura, Hudson 12 4- 3
 Weight: 285

1st: Terrence Jean-Jacques, Haverhill 6- 0
2nd: Danny Murphy, Weymouth 4- 1
3rd: Ben Tammany, Timberlane, NH 11 6- 1
4th: Brian Conneely, Belmont 12 6- 2
5th: Billy Randall, Pioneer Regional 11 5- 2
6th: Stephen Higgins, Shawsheen Tech 11 5- 3
Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved