| Lowell | ||||
| 2009 George Bossi Holiday Tournament | ||||
| Team Scores | ||||
| 12/29 - 12/30/2009 | ||||
| 1. | Timberlane, NH | 286.00 | |
| 2. | Shawsheen Tech | 179.00 | |
| 3. | Central Catholic | 156.50 | |
| 4. | Tyngsboro | 145.50 | |
| 5. | Burlington | 144.50 | |
| 6. | Springfield Central | 144.00 | |
| 7. | Winchester | 135.00 | |
| 8. | Weymouth | 128.50 | |
| 9. | Hudson | 124.00 | |
| 10. | Pinkerton Academy, NH | 120.50 | |
| 11. | Lowell | 119.00 | |
| 12. | Concord, NH | 118.00 | |
| 12. | (tie) | Lawrence | 118.00 |
| 14. | Winnacunnet, NH | 109.00 | |
| 15. | Needham | 98.00 | |
| 16. | Chelmsford | 92.00 | |
| 17. | Greater Lawrence | 91.50 | |
| 18. | Malden Catholic | 89.50 | |
| 18. | (tie) | Natick | 89.50 |
| 20. | Belmont | 87.50 | |
| 21. | Wayland | 87.00 | |
| 22. | Waltham | 85.00 | |
| 23. | Haverhill | 82.50 | |
| 24. | Londonderry, NH | 82.00 | |
| 25. | Salem, NH | 80.00 | |
| 26. | Plymouth, NH | 79.00 | |
| 27. | Triton | 74.00 | |
| 28. | Reading | 69.00 | |
| 29. | Dracut | 64.50 | |
| 30. | Greater Lowell | 61.00 | |
| 31. | Tewksbury | 60.00 | |
| 32. | Pilgrim, RI | 58.00 | |
| 33. | Dedham | 56.00 | |
| 34. | Manchester Memorial, NH | 55.00 | |
| 35. | Canton | 50.00 | |
| 36. | Hingham | 49.50 | |
| 37. | Billerica | 48.00 | |
| 38. | Melrose | 47.00 | |
| 38. | (tie) | Newton North | 47.00 |
| 40. | Catholic Memorial | 44.00 | |
| 41. | Nashua South, NH | 42.00 | |
| 42. | Andover | 39.50 | |
| 43. | Foxboro | 37.50 | |
| 43. | (tie) | Xaverian | 37.50 |
| 45. | St Thomas Aquinas - NH | 37.00 | |
| 46. | Woburn | 36.00 | |
| 47. | Pelham, NH | 35.50 | |
| 48. | Beverly | 28.00 | |
| 48. | (tie) | Pioneer Regional | 28.00 |
| 50. | Quincy | 27.50 | |
| 51. | Nashua North, NH | 27.00 | |
| 51. | (tie) | Bishop Guertin - NH | 27.00 |
| 53. | Westford Academy | 26.00 | |
| 54. | Minuteman Tech | 22.00 | |
| 55. | Manchester West, NH | 17.00 | |
| 56. | Fx | 0.00 | |
| 56. | (tie) | Hamilton Wenham | 0.00 |
| 56. | (tie) | Springfield Cathedral | 0.00 |
| 56. | (tie) | Acton Boxboro | 0.00 |
| 56. | (tie) | Southwick | 0.00 |
| 56. | (tie) | Team 61 | 0.00 |
| 56. | (tie) | Team 62 | 0.00 |
| 56. | (tie) | Team 63 | 0.00 |
| 56. | (tie) | Team 64 | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|